

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIP | Horse Name | Consignor | Buyer | Price | Tax | Grand Total |
| 1 | Charlotte's Cash | Charlotte Ranch | Mitchell Downey | $2,000.00 | $300.00 | $2,300.00 |
| 2 | TM Diamond Rose | Timothy McLearn | Redmond Doucet | $1,700.00 | $255.00 | $1,955.00 |
| 3 | Life to Remember | Tobin Stetson | R Seymour Jr | $2,800.00 | $420.00 | $3,220.00 |
| 4 | Saulsbrook Pippa | Saulsbrook Stables | John Pineau | $1,700.00 | $255.00 | $1,955.00 |
| 5 | High Gloss | Meridian Farms | Southfield Farms Inc | $4,100.00 | $615.00 | $4,715.00 |
| 6 | Native Satin | Seawind Amg Stables | Kathy Chappell | $2,000.00 | $300.00 | $2,300.00 |
| 7 | Louisville Light | Saulsbrook Stables | Kenny Arsenault-Agent | $5,400.00 | $810.00 | $6,210.00 |
| 8 | JB Skedaddler | Meridian Farms-Agent | Ivan Jamieson | $2,200.00 | $330.00 | $2,530.00 |
| 9 | Paint the Sky | Meridian Farms-Agent | Blaine McKenna | $2,500.00 | $375.00 | $2,875.00 |
| 10 | Runs Deep | Charlotte Ranch-Seawind Amg | Lorne Grant | $2,900.00 | $435.00 | $3,335.00 |
| 11 | Union Dues | Meridian Farms Agent | Jason Hughes | $2,000.00 | $300.00 | $2,300.00 |
| 12 | Putnams Place | Shawn Putnam | Donald Kennedy | $500.00 | $75.00 | $575.00 |
| 13 | Better Wave | Meridian Farms | Jamie Smith | $3,700.00 | $555.00 | $4,255.00 |
| 14 | Override | Charlotte Ranch-Seawind Amg | out | |||
| 15 | TM Brave Heart | Timothy McLearn | Leo Power | $1,500.00 | $225.00 | $1,725.00 |
| 16 | Snoppy Susie | Averil Hunter | Italo Camilli | $1,200.00 | $180.00 | $1,380.00 |
| 17 | Instant Coffee | Meridian Farms Agent | Terry Gallant | $2,000.00 | $300.00 | $2,300.00 |
| 18 | Muzzy's Driftwood | Muzzy Ridge Breeders | Philip Doucette | $700.00 | $105.00 | $805.00 |
| 19 | Great Xample | Roderick MacLeod | Mitch Tierney | $2,100.00 | $315.00 | $2,415.00 |
| 20 | True Patriot | Meridian Farms Agent | Ian Banks | $7,500.00 | $1,125.00 | $8,625.00 |
| 21 | Saulsbrook Alana | Saulsbrook Stables | Reg MacPherson | $13,100.00 | $1,965.00 | $15,065.00 |
| 22 | Post Haste | Roderick MacLeod | Italo Camilli | $4,100.00 | $615.00 | $4,715.00 |
| 23 | Remember Hettie | Tobin Stetson | William Lanigan | $3,600.00 | $540.00 | $4,140.00 |
| 24 | Muzzysrayofsunshne | Muzzy Ridge Breeders | Carrie Saunders&Kurt Harper | $1,150.00 | $172.50 | $1,322.50 |
| 25 | Tetras Queen | Averil Hunter | Ronnie Roode | $1,450.00 | $217.50 | $1,667.50 |
| 26 | Willy B Cheery | Layton Snyder | Angus MacQuarrie | $1,900.00 | $285.00 | $2,185.00 |
| 27 | Brickyard Val | Catherine MacNeil | Stephen Morton | $2,500.00 | $375.00 | $2,875.00 |
| 28 | Brickyard Jean | Myers MacNeil | Shaun MacIsaac | $6,500.00 | $975.00 | $7,475.00 |
© 2003-2012 Nova Scotia Provincial Exhibition Commission. General Disclaimer of Liability Site designed and developed by Petasus Systems |
Canine Agility Association of NS - Agridome
June 15th - 16th 2013
East Gen - cattle
July 12th - 14th 2013
Atlantic Grand Circuit Week
July 22nd - 27th 2013
Downeast Bluegrass & Oldtime Music Festival
July 26th - 27th 2013
Dutch Mason Blues Festival
August 9th - 11th 2013
Nova Scotia Provincial Exhibition
August 20th - 24th 2013
NS Purebred Sheep Association Sale - Agridome
August 31st 2013
Paws on Deck - Agridome
September 28th - 29th 2013
Canine Association of NS - Agridome
October 12th - 13th 2013
Cobequid Dog Show
October 12th - 13th 2013
Canine Agility Association of NS - Agridome
October 19th - 20th 2013
NSPE Select Yearling Sale
October 25th 2013
Poultry Show - Industrial Building
October 25th - 27th 2013
Stay n Play dogs - Agridome
November 2nd - 3rd 2013
Paws on Deck flyball - Agridome
November 9th - 10th 2013

